GEAR ASSY STEERING 490014027R – DATSUN REDI GO , RENAULT KWID
₹5,767.00
Did you like this product? Add to favorites now and follow the product.

+91 70119 16391 Start Live Chat
Description
My Car Part is your one-stop solution for all the spare parts requirements for your car. The steering rack assembly with part number 490014027R is 100% genuine. Manufacturer Name: Renault Nissan Automotive India Pvt. Ltd.
Compatibility
KWID 0.8L / 1.0L | Petrol | 02.2015 – 09.2019
REDI GO 0.8L / 1.0L | Petrol | 04.2016 – 04.2020
Additional information
HSN Code | 87089900 |
---|---|
make | DATSUN, Kwid, Redi-go, RENAULT |
Quick Comparison
Settings | GEAR ASSY STEERING 490014027R - DATSUN REDI GO , RENAULT KWID remove | STRUT ASSY-FR,RH 546601J651 - HYUNDAI I20 remove | STRUT ASSY-FR,LH 54651A0100 - HYUNDAI CRETA remove | ARM COMPLETE-LWR,RH 545005792R - DATSUN REDI GO , RENAULT KWID remove | STRUT ASSY-FR,RH 546601J200 - HYUNDAI I20 remove | GEAR ASSY STEERING 565001R091 -Hyundai I20 ELITE , VERNA FLUIDIC remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | GEAR ASSY STEERING 490014027R - DATSUN REDI GO , RENAULT KWID remove | STRUT ASSY-FR,RH 546601J651 - HYUNDAI I20 remove | STRUT ASSY-FR,LH 54651A0100 - HYUNDAI CRETA remove | ARM COMPLETE-LWR,RH 545005792R - DATSUN REDI GO , RENAULT KWID remove | STRUT ASSY-FR,RH 546601J200 - HYUNDAI I20 remove | GEAR ASSY STEERING 565001R091 -Hyundai I20 ELITE , VERNA FLUIDIC remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | 490014027R | 546601J651 | 54651A0100 | 545005792R | 546601J200 | 565001R091 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | ₹5,767.00 | ₹2,111.00 | ₹3,099.00 | ₹1,700.00 | ₹2,134.00 | ₹7,965.00 | ||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | My Car Part is your one-stop solution for all the spare parts requirements for your car. The steering rack assembly with part number 490014027R is 100% genuine. Manufacturer Name: Renault Nissan Automotive India Pvt. Ltd. Compatibility KWID 0.8L / 1.0L | Petrol | 02.2015 - 09.2019 REDI GO 0.8L / 1.0L | Petrol | 04.2016 - 04.2020 | My Car Part is your one-stop solution for all the spare parts requirements for your car. The Suspension Strut with part number 546601J651 is 100% genuine. Manufacturer Name: Mobis India Limited I20 | Petrol |10.2008 - 03.2012 I20 | Diesel | 10.2008 - 03.2012 | My Car Part is your one-stop solution for all the spare parts requirements for your car. The Suspension Strut with part number 54651A0100 is 100% genuine. Manufacturer Name: Mobis India Limited CRETA| Petrol |06.2015 - 03.2020 CRETA | Diesel |06.2015 - 03.2020 | My Car Part is your one-stop solution for all the spare parts requirements for your car. The suspension arm with part number 545005792R is 100% genuine. Manufacturer Name: Renault Nissan Automotive India Pvt. Ltd. Compatibility KWID 0.8L / 1.0L | Petrol | 02.2015 - 09.2019 REDI GO 0.8L / 1.0L | Petrol | 04.2016 - 04.2020 | My Car Part is your one-stop solution for all the spare parts requirements for your car. The Suspension Strut with part number 546601J200 is 100% genuine. Manufacturer Name: Mobis India Limited I20 | Petrol |10.2008 - 03.2012 I20 | Diesel | 10.2008 - 03.2012 | My Car Part is your one-stop solution for all the spare parts requirements for your car. The steering rack assembly with part number 565001R091 is 100% genuine. Manufacturer Name: Mobis India Limited Compatibility I20 ACTIVE 2ND GEN| Petrol | 03.2015 - 03.2018 I20 ELITE 2ND GEN| Petrol | 08.2014 - 02.2018 VERNA FLUIDIC 4TH F/L| Petrol |12.2014 - 08.2017 | ||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.