
GEAR ASSY STEERING 56500BV900 – HYUNDAI CRETA , ALCAZAR
₹9,299.00
Did you like this product? Add to favorites now and follow the product.

+91 70119 16391 Start Live Chat
Description
My Car Part is your one-stop solution for all the spare parts requirements for your car. The steering rack assembly with part number 56500BV900 100% genuine. Manufacturer Name: Mobis India Limited
Compatibility
CRETA 2ND GEN 1.5L| Diesel | 03.2020 – now
CRETA 2ND GEN 1.4L / 1.5L| Petrol | 03.2020 – now
Additional information
HSN Code | 87089400 |
---|---|
make | creta, Hyundai, Alcazar |
Quick Comparison
Settings | GEAR ASSY STEERING 56500BV900 - HYUNDAI CRETA , ALCAZAR remove | STRUT ASSY-FR,LH 546500X000 -HYUNDAI I10 remove | ARM COMPLETE-LWR,RH 545004LA0A - DATSUN GO, GO+, RENAULT PULSE, SCALA, NISSAN MICRA, SUNNY remove | GEAR ASSY STEERING 56500B4950 - HYUNDAI AURA, GRAND I10, GRAND I10 NIOS, XCENT remove | STRUT ASSY-FR,LH 54651A0100 - HYUNDAI CRETA remove | STRUT ASSY-FR,LH 546501J651 - HYUNDAI I20 remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | GEAR ASSY STEERING 56500BV900 - HYUNDAI CRETA , ALCAZAR remove | STRUT ASSY-FR,LH 546500X000 -HYUNDAI I10 remove | ARM COMPLETE-LWR,RH 545004LA0A - DATSUN GO, GO+, RENAULT PULSE, SCALA, NISSAN MICRA, SUNNY remove | GEAR ASSY STEERING 56500B4950 - HYUNDAI AURA, GRAND I10, GRAND I10 NIOS, XCENT remove | STRUT ASSY-FR,LH 54651A0100 - HYUNDAI CRETA remove | STRUT ASSY-FR,LH 546501J651 - HYUNDAI I20 remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | 56500BV900 | 546500X000 | 545004LA0A | 56500B4950 | 54651A0100 | 546501J651 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | ₹9,299.00 | ₹1,245.00 | ₹2,512.00 | ₹6,899.00 | ₹3,099.00 | ₹2,111.00 | ||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | My Car Part is your one-stop solution for all the spare parts requirements for your car. The steering rack assembly with part number 56500BV900 100% genuine. Manufacturer Name: Mobis India Limited Compatibility CRETA 2ND GEN 1.5L| Diesel | 03.2020 - now CRETA 2ND GEN 1.4L / 1.5L| Petrol | 03.2020 - now | My Car Part is your one-stop solution for all the spare parts requirements for your car. The Suspension Strut with part number 546500X000 is 100% genuine. Manufacturer Name: Mobis India Limited I10| Petrol |09.2007 - 08.2013 | My Car Part is your one-stop solution for all the spare parts requirements for your car. The suspension arm with part number 545004LA0A is 100% genuine. Manufacturer Name: Renault Nissan Automotive India Pvt. Ltd. Compatibility GO 1ST GEN | Petrol | 03.2014 - 04.2020 GO+ 1ST GEN | Petrol | 01.2015 - 04.2020 | My Car Part is your one-stop solution for all the spare parts requirements for your car. The steering rack assembly with part number 56500B4950 is 100% genuine. Manufacturer Name: Mobis India Limited Compatibility AURA 1.2L| Diesel | 01.2020 - 01.2023 AURA 1.0L| Petrol | 01.2020 - 01.2023 GRAND I10 1.1L / 1.2L | Diesel | 08.2013 - 11.2019 GRAND I10 NIOS 1.2L | Diesel | 08.2019 - now XCENT 1.1L / 1.2L | Diesel | 08.2013 - 10.2020 | My Car Part is your one-stop solution for all the spare parts requirements for your car. The Suspension Strut with part number 54651A0100 is 100% genuine. Manufacturer Name: Mobis India Limited CRETA| Petrol |06.2015 - 03.2020 CRETA | Diesel |06.2015 - 03.2020 | My Car Part is your one-stop solution for all the spare parts requirements for your car. The Suspension Strut with part number 546501J651 is 100% genuine. Manufacturer Name: Mobis India Limited I20 | Petrol |10.2008 - 03.2012 I20 | Diesel | 10.2008 - 03.2012 | ||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.