BOOSTER ASSY 472108923R – DATSUN REDI GO, RENAULT KWID
₹2,660.00
Did you like this product? Add to favorites now and follow the product.

+91 70119 16391 Start Live Chat
Description
My Car Part is your one-stop solution for all the spare parts requirements for your car. The Booster Assy with part number 472108923R is 100% genuine. Manufaturer Name: Renault Nissan Automotive India Pvt. Ltd.
Compatibility
KWID 0.8L / 1.0L | Petrol |
REDI GO 0.8L / 1.0L | Petrol |
Additional information
HSN Code | 87089900 |
---|---|
make | DATSUN, Kwid, Redi-go, RENAULT |
Quick Comparison
Settings | BOOSTER ASSY 472108923R - DATSUN REDI GO, RENAULT KWID remove | FRONT BRAKE PAD 0252331320 - BMW: X1(E84),3(E90) remove | REAR BRAKE PAD 0252096117 -SKODA : LAURA T1 remove | REAR BRAKE PAD 0252230717 - AUDI: A6 / A8 / Q7 remove | FRONT BRAKE PAD 025 220 3517 -SKODA:OCTAVIA A7 remove | REAR BRAKE PAD 0252128217 -BMW : X5(F15,F85) remove | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | BOOSTER ASSY 472108923R - DATSUN REDI GO, RENAULT KWID remove | FRONT BRAKE PAD 0252331320 - BMW: X1(E84),3(E90) remove | REAR BRAKE PAD 0252096117 -SKODA : LAURA T1 remove | REAR BRAKE PAD 0252230717 - AUDI: A6 / A8 / Q7 remove | FRONT BRAKE PAD 025 220 3517 -SKODA:OCTAVIA A7 remove | REAR BRAKE PAD 0252128217 -BMW : X5(F15,F85) remove | ||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||
SKU | 472108923R | 025 233 1320 | 025 209 6117 | 025 223 0717 | 025 220 3517 | 025 212 8217 | ||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||
Price | ₹2,660.00 | ₹3,150.00 | ₹1,650.00 | ₹4,250.00 | ₹2,780.00 | ₹2,800.00 | ||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||
Content | My Car Part is your one-stop solution for all the spare parts requirements for your car. The Booster Assy with part number 472108923R is 100% genuine. Manufaturer Name: Renault Nissan Automotive India Pvt. Ltd. Compatibility KWID 0.8L / 1.0L | Petrol | REDI GO 0.8L / 1.0L | Petrol | | My Car Part is your one-stop solution for all the spare parts requirements for your car. The Brake pad with part number 025 233 1320 is 100% MEYLE genuine. MEYLE-ORIGINAL: True to OE. Fitting Position Front Axle, Width 155.1 mm, Height 68.3 mm, Thickness 20.3 mm, prepared for wear indicator, with anti-squeak plate | My Car Part is your one-stop solution for all the spare parts requirements for your car. The Brake pad with part number 025 209 6117 is 100% MEYLE genuine. MEYLE-ORIGINAL: True to OE. Fitting Position Rear Axle, Width 87,1 mm, Height 52,8 mm, Thickness 17,2 mm, not prepared for wear indicator, with anti-squeak plate | My Car Part is your one-stop solution for all the spare parts requirements for your car. The Brake pad with part number 025 223 0717 is 100% MEYLE genuine. MEYLE-ORIGINAL: True to OE. Fitting Position Rear Axle, Width 129 mm, Height 65,3 mm, Thickness 17 mm, not prepared for wear indicator, with anti-squeak plate | My Car Part is your one-stop solution for all the spare parts requirements for your car. The Brake pad with part number 025 220 3517 is 100% MEYLE genuine. MEYLE-ORIGINAL: True to OE. Fitting Position Front Axle, Width 146.1 mm, Height 62.4 mm, Thickness 17.4 mm, Number of wear indicators 1 Per axle, incl. wear warning contact, Warning Contact Length 155 mm, Brake System ATE, with anti-squeak plate | My Car Part is your one-stop solution for all the spare parts requirements for your car. The Brake pad with part number 025 212 8217 is 100% MEYLE genuine. MEYLE-ORIGINAL: True to OE. Fitting Position Rear Axle, Width 121,8 mm, Height 1 57,8 mm, Height 2 58 mm, Thickness 17,3 mm, excl. wear warning contact, prepared for wear indicator, with anti-squeak plate | ||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.