FRONT BRAKE PAD 0252331320 – BMW: X1(E84),3(E90)
₹3,150.00
Did you like this product? Add to favorites now and follow the product.

+91 70119 16391 Start Live Chat
Description
My Car Part is your one-stop solution for all the spare parts requirements for your car. The Brake pad with part number 025 233 1320 is 100% MEYLE genuine.
MEYLE-ORIGINAL: True to OE.
Fitting Position Front Axle, Width 155.1 mm, Height 68.3 mm, Thickness 20.3 mm, prepared for wear indicator, with anti-squeak plate
Additional information
Brand | MEYLE (German ) |
---|---|
HSN Code | 87089900 |
Quick Comparison
Settings | FRONT BRAKE PAD 0252331320 - BMW: X1(E84),3(E90) remove | ROTOR DISC-BRAKE,FRONT 402066809R - DATSUN REDI GO, RENAULT KWID remove | RAER BRAKE PAD 0252148717 -BMW:X3(E83) ,X5(E53) remove | FRONT BRAKE PAD 0252409817 -VW: TOUAREG (7LA) , AUDI: A3 SPORTBACK remove | FRONT BRAKE PAD 0252339719 - RANGE ROVER remove | REAR BRAKE PAD 0252179216/PD - PORSCHE remove | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | FRONT BRAKE PAD 0252331320 - BMW: X1(E84),3(E90) remove | ROTOR DISC-BRAKE,FRONT 402066809R - DATSUN REDI GO, RENAULT KWID remove | RAER BRAKE PAD 0252148717 -BMW:X3(E83) ,X5(E53) remove | FRONT BRAKE PAD 0252409817 -VW: TOUAREG (7LA) , AUDI: A3 SPORTBACK remove | FRONT BRAKE PAD 0252339719 - RANGE ROVER remove | REAR BRAKE PAD 0252179216/PD - PORSCHE remove | ||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
SKU | 025 233 1320 | 402066809R | 025 214 8717 | 025 240 9817 | 025 233 9719 | 025 217 9216/PD | ||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||
Price | ₹3,150.00 | ₹1,287.00 | ₹2,100.00 | ₹3,750.00 | ₹5,150.00 | ₹3,400.00 | ||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||
Content | My Car Part is your one-stop solution for all the spare parts requirements for your car. The Brake pad with part number 025 233 1320 is 100% MEYLE genuine. MEYLE-ORIGINAL: True to OE. Fitting Position Front Axle, Width 155.1 mm, Height 68.3 mm, Thickness 20.3 mm, prepared for wear indicator, with anti-squeak plate | My Car Part is your one-stop solution for all the spare parts requirements for your car. The Rotor Disc-Brake Front with part number 402066809R is 100% genuine. Manufaturer Name: Renault Nissan Automotive India Pvt. Ltd. Compatibility KWID 0.8L / 1.0L | Petrol | REDI GO 0.8L / 1.0L | Petrol | | My Car Part is your one-stop solution for all the spare parts requirements for your car. The Brake pad with part number 025 214 8717 is 100% MEYLE genuine. MEYLE-ORIGINAL: True to OE. Fitting Position Rear Axle, Width 123.2 mm, Height 59.4 mm, Thickness 17 mm, prepared for wear indicator, with anti-squeak plate | My Car Part is your one-stop solution for all the spare parts requirements for your car. The Brake pad with part number 025 240 9817 is 100% MEYLE genuine. MEYLE-ORIGINAL: True to OE. Fitting Position Front Axle, Width 131,8 mm, Height 77,3 mm, Thickness 17,3 mm, prepared for wear indicator, with anti-squeak plate | My Car Part is your one-stop solution for all the spare parts requirements for your car. The Brake pad with part number 025 233 9719 is 100% MEYLE genuine. MEYLE-ORIGINAL: True to OE. Fitting Position Front Axle, Width 1 155.4 mm, Width 2 [mm] 156.6 mm, Height 73.5 mm, Thickness 18.9 mm, prepared for wear indicator, with anti-squeak plate | My Car Part is your one-stop solution for all the spare parts requirements for your car. The Brake pad with part number 025 217 9216/PD is 100% MEYLE genuine. MEYLE-PD: Advanced performance and design. Fitting Position Rear Axle, Width 112 mm, Height 73,2 mm, Thickness 16 mm, prepared for wear indicator, with anti-squeak plate, Quality PREMIUM | ||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.