FRONT BRAKE PAD 0252021717 -RANGE ROVER SPORT
₹4,850.00
Did you like this product? Add to favorites now and follow the product.

+91 70119 16391 Start Live Chat
Description
My Car Part is your one-stop solution for all the spare parts requirements for your car. The Brake pad with part number 025 202 1717 is 100% MEYLE genuine.
MEYLE-ORIGINAL: True to OE.
Fitting Position Front Axle, Width 131,8 mm, Height 77,3 mm, Thickness 17,3 mm, prepared for wear indicator, with anti-squeak plate
Additional information
HSN Code | 87089900 |
---|---|
Brand | MEYLE (German ) |
make | Land Rover, Range Rover |
Quick Comparison
Settings | FRONT BRAKE PAD 0252021717 -RANGE ROVER SPORT remove | REAR BRAKE PAD 0252179216/PD - PORSCHE remove | FRONT BRAKE PAD 0252331320 - BMW: X1(E84),3(E90) remove | FRONT BRAKE PAD 0252207619 - MB : W205 /213 remove | REAR BRAKE PAD 0252243716 - MB :W (213 ) , CLS remove | FRONT BRAKE PAD 025 221 8719 - BMW : X1 ( F48 ) remove | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | FRONT BRAKE PAD 0252021717 -RANGE ROVER SPORT remove | REAR BRAKE PAD 0252179216/PD - PORSCHE remove | FRONT BRAKE PAD 0252331320 - BMW: X1(E84),3(E90) remove | FRONT BRAKE PAD 0252207619 - MB : W205 /213 remove | REAR BRAKE PAD 0252243716 - MB :W (213 ) , CLS remove | FRONT BRAKE PAD 025 221 8719 - BMW : X1 ( F48 ) remove | ||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
SKU | 025 202 1717 | 025 217 9216/PD | 025 233 1320 | 025 220 7619 | 025 224 3716 | 025 221 8719 | ||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||
Price | ₹4,850.00 | ₹3,400.00 | ₹3,150.00 | ₹5,050.00 | ₹3,900.00 | ₹4,350.00 | ||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||
Content | My Car Part is your one-stop solution for all the spare parts requirements for your car. The Brake pad with part number 025 202 1717 is 100% MEYLE genuine. MEYLE-ORIGINAL: True to OE. Fitting Position Front Axle, Width 131,8 mm, Height 77,3 mm, Thickness 17,3 mm, prepared for wear indicator, with anti-squeak plate | My Car Part is your one-stop solution for all the spare parts requirements for your car. The Brake pad with part number 025 217 9216/PD is 100% MEYLE genuine. MEYLE-PD: Advanced performance and design. Fitting Position Rear Axle, Width 112 mm, Height 73,2 mm, Thickness 16 mm, prepared for wear indicator, with anti-squeak plate, Quality PREMIUM | My Car Part is your one-stop solution for all the spare parts requirements for your car. The Brake pad with part number 025 233 1320 is 100% MEYLE genuine. MEYLE-ORIGINAL: True to OE. Fitting Position Front Axle, Width 155.1 mm, Height 68.3 mm, Thickness 20.3 mm, prepared for wear indicator, with anti-squeak plate | My Car Part is your one-stop solution for all the spare parts requirements for your car. The Brake pad with part number 025 220 7619 is 100% MEYLE genuine. MEYLE-ORIGINAL: True to OE. Fitting Position Front Axle, Width 175,1 mm, Height 1 69,1 mm, Height 2 78,2 mm, Thickness 19,2 mm, prepared for wear indicator, with anti-squeak plate | My Car Part is your one-stop solution for all the spare parts requirements for your car. The Brake pad with part number 025 224 3716 is 100% MEYLE genuine. MEYLE-ORIGINAL: True to OE. Fitting Position Rear Axle, Width 114,1 mm, Height 1 64,4 mm, Height 2 55,4 mm, Thickness 16,7 mm, prepared for wear indicator, with anti-squeak plate. | My Car Part is your one-stop solution for all the spare parts requirements for your car. The Brake pad with part number 025 221 8719 is 100% MEYLE genuine. MEYLE-ORIGINAL: True to OE. Fitting Position Front Axle, Width 129 mm, Height 1 64,2 mm, Height 2 70,6 mm, Thickness 18,3 mm, prepared for wear indicator, with anti-squeak plate | ||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.