ARM COMPLETE-LWR,LH 545012166R – DATSUN REDI GO , RENAULT KWID
₹1,700.00
Did you like this product? Add to favorites now and follow the product.

+91 70119 16391 Start Live Chat
Description
My Car Part is your one-stop solution for all the spare parts requirements for your car. The suspension arm with part number 545012166R is 100% genuine. Manufacturer Name: Renault Nissan Automotive India Pvt. Ltd.
Compatibility
KWID 0.8L / 1.0L | Petrol | 02.2015 – 09.2019
REDI GO 0.8L / 1.0L | Petrol | 04.2016 – 04.2020
Additional information
HSN Code | 87089900 |
---|---|
make | DATSUN, Kwid, Redi-go, RENAULT |
Quick Comparison
Settings | ARM COMPLETE-LWR,LH 545012166R - DATSUN REDI GO , RENAULT KWID remove | STRUT ASSY-FR,RH 54660B4000 - HYUNDAI GRAND I10, XCENT remove | STRUT ASSY-FR,LH 546500X000 -HYUNDAI I10 remove | STRUT ASSY-FR,RH 54661A0100 - HYUNDAI CRETA remove | GEAR ASSY STEERING 56500B4950 - HYUNDAI AURA, GRAND I10, GRAND I10 NIOS, XCENT remove | ARM COMPLETE-LWR,RH 545004LA0A - DATSUN GO, GO+, RENAULT PULSE, SCALA, NISSAN MICRA, SUNNY remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ARM COMPLETE-LWR,LH 545012166R - DATSUN REDI GO , RENAULT KWID remove | STRUT ASSY-FR,RH 54660B4000 - HYUNDAI GRAND I10, XCENT remove | STRUT ASSY-FR,LH 546500X000 -HYUNDAI I10 remove | STRUT ASSY-FR,RH 54661A0100 - HYUNDAI CRETA remove | GEAR ASSY STEERING 56500B4950 - HYUNDAI AURA, GRAND I10, GRAND I10 NIOS, XCENT remove | ARM COMPLETE-LWR,RH 545004LA0A - DATSUN GO, GO+, RENAULT PULSE, SCALA, NISSAN MICRA, SUNNY remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | 545012166R | 54660B4000 | 546500X000 | 54661A0100 | 56500B4950 | 545004LA0A | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | ₹1,700.00 | ₹1,404.00 | ₹1,245.00 | ₹3,099.00 | ₹6,899.00 | ₹2,512.00 | ||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | My Car Part is your one-stop solution for all the spare parts requirements for your car. The suspension arm with part number 545012166R is 100% genuine. Manufacturer Name: Renault Nissan Automotive India Pvt. Ltd. Compatibility KWID 0.8L / 1.0L | Petrol | 02.2015 - 09.2019 REDI GO 0.8L / 1.0L | Petrol | 04.2016 - 04.2020 | My Car Part is your one-stop solution for all the spare parts requirements for your car. The Suspension Strut with part number 54660B4000 is 100% genuine. Manufacturer Name: Mobis India Limited GRAND I10| Petrol |08.2013 - 01.2021 XCENT| Petrol |08.2013 - 10.2020 | My Car Part is your one-stop solution for all the spare parts requirements for your car. The Suspension Strut with part number 546500X000 is 100% genuine. Manufacturer Name: Mobis India Limited I10| Petrol |09.2007 - 08.2013 | My Car Part is your one-stop solution for all the spare parts requirements for your car. The Suspension Strut with part number 54661A0100 is 100% genuine. Manufacturer Name: Mobis India Limited CRETA| Petrol |06.2015 - 03.2020 CRETA | Diesel |06.2015 - 03.2020 | My Car Part is your one-stop solution for all the spare parts requirements for your car. The steering rack assembly with part number 56500B4950 is 100% genuine. Manufacturer Name: Mobis India Limited Compatibility AURA 1.2L| Diesel | 01.2020 - 01.2023 AURA 1.0L| Petrol | 01.2020 - 01.2023 GRAND I10 1.1L / 1.2L | Diesel | 08.2013 - 11.2019 GRAND I10 NIOS 1.2L | Diesel | 08.2019 - now XCENT 1.1L / 1.2L | Diesel | 08.2013 - 10.2020 | My Car Part is your one-stop solution for all the spare parts requirements for your car. The suspension arm with part number 545004LA0A is 100% genuine. Manufacturer Name: Renault Nissan Automotive India Pvt. Ltd. Compatibility GO 1ST GEN | Petrol | 03.2014 - 04.2020 GO+ 1ST GEN | Petrol | 01.2015 - 04.2020 | ||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.