STRUT ASSY-FR,RH 546600X000 -HYUNDAI I10
₹1,245.00
In Stock
Did you like this product? Add to favorites now and follow the product.
Add to Wishlist
Add to Wishlist

Have a Question? Ask a Specialist
+91 70119 16391 Start Live Chat
Description
My Car Part is your one-stop solution for all the spare parts requirements for your car. The Suspension Strut with part number 546600X000 is 100% genuine. Manufacturer Name: Mobis India Limited
I10| Petrol |09.2007 – 08.2013
Additional information
HSN Code | 87088000 |
---|---|
make | Hyundai, i10 |
Quick Comparison
Settings | STRUT ASSY-FR,RH 546600X000 -HYUNDAI I10 remove | GEAR ASSY STEERING 56500H6900 - HYUNDAI VERNA 5TH GEN remove | ARM COMPLETE-LWR,RH 545004LA0A - DATSUN GO, GO+, RENAULT PULSE, SCALA, NISSAN MICRA, SUNNY remove | STRUT ASSY-FR,RH 54660B4000 - HYUNDAI GRAND I10, XCENT remove | STRUT ASSY-FR,LH 546501J200 - HYUNDAI I20 remove | GEAR ASSY STEERING 56500A0900 -Hyundai Creta remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | STRUT ASSY-FR,RH 546600X000 -HYUNDAI I10 remove | GEAR ASSY STEERING 56500H6900 - HYUNDAI VERNA 5TH GEN remove | ARM COMPLETE-LWR,RH 545004LA0A - DATSUN GO, GO+, RENAULT PULSE, SCALA, NISSAN MICRA, SUNNY remove | STRUT ASSY-FR,RH 54660B4000 - HYUNDAI GRAND I10, XCENT remove | STRUT ASSY-FR,LH 546501J200 - HYUNDAI I20 remove | GEAR ASSY STEERING 56500A0900 -Hyundai Creta remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | 546600X000 | 56500H6900 | 545004LA0A | 54660B4000 | 546501J200 | 56500A0900 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | ₹1,245.00 | ₹13,999.00 | ₹2,512.00 | ₹1,404.00 | ₹2,134.00 | ₹12,891.00 | ||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | My Car Part is your one-stop solution for all the spare parts requirements for your car. The Suspension Strut with part number 546600X000 is 100% genuine. Manufacturer Name: Mobis India Limited I10| Petrol |09.2007 - 08.2013 | My Car Part is your one-stop solution for all the spare parts requirements for your car. The steering rack assembly with part number 56500H6900 is 100% genuine. Manufacturer Name: Mobis India Limited Compatibility VERNA 5TH GEN 1.6L| Petrol | 08.2017 - 05.2020 VERNA 5TH GEN 1.4L| Petrol | 08.2017 - 05.2020 VERNA 5TH GEN F/L 1.5L|Diesel | 06.2020 - now VERNA 5TH GEN 1.6L| Diesel | 08.2017 - 05.2020 VERNA 5TH GEN F/L 1.5L| Petrol | 06.2020 - now | My Car Part is your one-stop solution for all the spare parts requirements for your car. The suspension arm with part number 545004LA0A is 100% genuine. Manufacturer Name: Renault Nissan Automotive India Pvt. Ltd. Compatibility GO 1ST GEN | Petrol | 03.2014 - 04.2020 GO+ 1ST GEN | Petrol | 01.2015 - 04.2020 | My Car Part is your one-stop solution for all the spare parts requirements for your car. The Suspension Strut with part number 54660B4000 is 100% genuine. Manufacturer Name: Mobis India Limited GRAND I10| Petrol |08.2013 - 01.2021 XCENT| Petrol |08.2013 - 10.2020 | My Car Part is your one-stop solution for all the spare parts requirements for your car. The Suspension Strut with part number 546501J200 is 100% genuine. Manufacturer Name: Mobis India Limited I20 | Petrol |10.2008 - 03.2012 I20 | Diesel | 10.2008 - 03.2012 | My Car Part is your one-stop solution for all the spare parts requirements for your car. The steering rack assembly with part number 56500A0900 is 100% genuine. Manufacturer Name: Mobis India Limited Compatibility CRETA 1ST GEN 1.4l / 1.6L| Diesel | 06.2015 - 03.2020 CRETA 1ST GEN 1.6L| Petrol | 06.2015 - 03.2020 | ||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.