REAR BRAKE PAD 0252243716 – MB :W (213 ) , CLS
₹3,900.00
Did you like this product? Add to favorites now and follow the product.

+91 70119 16391 Start Live Chat
Description
My Car Part is your one-stop solution for all the spare parts requirements for your car. The Brake pad with part number 025 224 3716 is 100% MEYLE genuine.
MEYLE-ORIGINAL: True to OE.
Fitting Position Rear Axle, Width 114,1 mm, Height 1 64,4 mm, Height 2 55,4 mm, Thickness 16,7 mm, prepared for wear indicator, with anti-squeak plate.
Additional information
Brand | MEYLE (German ) |
---|---|
HSN Code | 87089900 |
Quick Comparison
Settings | REAR BRAKE PAD 0252243716 - MB :W (213 ) , CLS remove | FRONT BRAKE PAD 0252339719 - RANGE ROVER remove | FRONT BRAKE PAD 0252021717 -RANGE ROVER SPORT remove | REAR BRAKE PAD 0252096117 -SKODA : LAURA T1 remove | REAR BRAKE PAD 0252179216/PD - PORSCHE remove | RR BRAKE SHOE 440606086R - DATSUN REDI GO, RENAULT KWID remove | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | REAR BRAKE PAD 0252243716 - MB :W (213 ) , CLS remove | FRONT BRAKE PAD 0252339719 - RANGE ROVER remove | FRONT BRAKE PAD 0252021717 -RANGE ROVER SPORT remove | REAR BRAKE PAD 0252096117 -SKODA : LAURA T1 remove | REAR BRAKE PAD 0252179216/PD - PORSCHE remove | RR BRAKE SHOE 440606086R - DATSUN REDI GO, RENAULT KWID remove | ||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
SKU | 025 224 3716 | 025 233 9719 | 025 202 1717 | 025 209 6117 | 025 217 9216/PD | 440606086R | ||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||
Price | ₹3,900.00 | ₹5,150.00 | ₹4,850.00 | ₹1,650.00 | ₹3,400.00 | ₹1,634.00 | ||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||
Content | My Car Part is your one-stop solution for all the spare parts requirements for your car. The Brake pad with part number 025 224 3716 is 100% MEYLE genuine. MEYLE-ORIGINAL: True to OE. Fitting Position Rear Axle, Width 114,1 mm, Height 1 64,4 mm, Height 2 55,4 mm, Thickness 16,7 mm, prepared for wear indicator, with anti-squeak plate. | My Car Part is your one-stop solution for all the spare parts requirements for your car. The Brake pad with part number 025 233 9719 is 100% MEYLE genuine. MEYLE-ORIGINAL: True to OE. Fitting Position Front Axle, Width 1 155.4 mm, Width 2 [mm] 156.6 mm, Height 73.5 mm, Thickness 18.9 mm, prepared for wear indicator, with anti-squeak plate | My Car Part is your one-stop solution for all the spare parts requirements for your car. The Brake pad with part number 025 202 1717 is 100% MEYLE genuine. MEYLE-ORIGINAL: True to OE. Fitting Position Front Axle, Width 131,8 mm, Height 77,3 mm, Thickness 17,3 mm, prepared for wear indicator, with anti-squeak plate | My Car Part is your one-stop solution for all the spare parts requirements for your car. The Brake pad with part number 025 209 6117 is 100% MEYLE genuine. MEYLE-ORIGINAL: True to OE. Fitting Position Rear Axle, Width 87,1 mm, Height 52,8 mm, Thickness 17,2 mm, not prepared for wear indicator, with anti-squeak plate | My Car Part is your one-stop solution for all the spare parts requirements for your car. The Brake pad with part number 025 217 9216/PD is 100% MEYLE genuine. MEYLE-PD: Advanced performance and design. Fitting Position Rear Axle, Width 112 mm, Height 73,2 mm, Thickness 16 mm, prepared for wear indicator, with anti-squeak plate, Quality PREMIUM | My Car Part is your one-stop solution for all the spare parts requirements for your car. The RR Brake Shoe with part number 440606086R is 100% genuine. Manufaturer Name: Renault Nissan Automotive India Pvt. Ltd. Compatibility KWID 0.8L / 1.0L | Petrol | REDI GO 0.8L / 1.0L | Petrol | | ||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.