REAR BRAKE PAD 0252230717 – AUDI: A6 / A8 / Q7
₹4,250.00
Did you like this product? Add to favorites now and follow the product.

+91 70119 16391 Start Live Chat
Description
My Car Part is your one-stop solution for all the spare parts requirements for your car. The Brake pad with part number 025 223 0717 is 100% MEYLE genuine.
MEYLE-ORIGINAL: True to OE.
Fitting Position Rear Axle, Width 129 mm, Height 65,3 mm, Thickness 17 mm, not prepared for wear indicator, with anti-squeak plate
Additional information
Brand | MEYLE (German ) |
---|---|
HSN Code | 87089900 |
make | A6, A8, Audi, Q7 |
Quick Comparison
Settings | REAR BRAKE PAD 0252230717 - AUDI: A6 / A8 / Q7 remove | FRONT BRAKE PAD 025 221 8719 - BMW : X1 ( F48 ) remove | REAR BRAKE PAD 0252128217 -BMW : X5(F15,F85) remove | ROTOR DISC-BRAKE,FRONT 402066809R - DATSUN REDI GO, RENAULT KWID remove | FRONT BRAKE PAD 0252207619 - MB : W205 /213 remove | FRONT BRAKE PAD 0252021717 -RANGE ROVER SPORT remove | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | REAR BRAKE PAD 0252230717 - AUDI: A6 / A8 / Q7 remove | FRONT BRAKE PAD 025 221 8719 - BMW : X1 ( F48 ) remove | REAR BRAKE PAD 0252128217 -BMW : X5(F15,F85) remove | ROTOR DISC-BRAKE,FRONT 402066809R - DATSUN REDI GO, RENAULT KWID remove | FRONT BRAKE PAD 0252207619 - MB : W205 /213 remove | FRONT BRAKE PAD 0252021717 -RANGE ROVER SPORT remove | ||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||
SKU | 025 223 0717 | 025 221 8719 | 025 212 8217 | 402066809R | 025 220 7619 | 025 202 1717 | ||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||
Price | ₹4,250.00 | ₹4,350.00 | ₹2,800.00 | ₹1,287.00 | ₹5,050.00 | ₹4,850.00 | ||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||
Content | My Car Part is your one-stop solution for all the spare parts requirements for your car. The Brake pad with part number 025 223 0717 is 100% MEYLE genuine. MEYLE-ORIGINAL: True to OE. Fitting Position Rear Axle, Width 129 mm, Height 65,3 mm, Thickness 17 mm, not prepared for wear indicator, with anti-squeak plate | My Car Part is your one-stop solution for all the spare parts requirements for your car. The Brake pad with part number 025 221 8719 is 100% MEYLE genuine. MEYLE-ORIGINAL: True to OE. Fitting Position Front Axle, Width 129 mm, Height 1 64,2 mm, Height 2 70,6 mm, Thickness 18,3 mm, prepared for wear indicator, with anti-squeak plate | My Car Part is your one-stop solution for all the spare parts requirements for your car. The Brake pad with part number 025 212 8217 is 100% MEYLE genuine. MEYLE-ORIGINAL: True to OE. Fitting Position Rear Axle, Width 121,8 mm, Height 1 57,8 mm, Height 2 58 mm, Thickness 17,3 mm, excl. wear warning contact, prepared for wear indicator, with anti-squeak plate | My Car Part is your one-stop solution for all the spare parts requirements for your car. The Rotor Disc-Brake Front with part number 402066809R is 100% genuine. Manufaturer Name: Renault Nissan Automotive India Pvt. Ltd. Compatibility KWID 0.8L / 1.0L | Petrol | REDI GO 0.8L / 1.0L | Petrol | | My Car Part is your one-stop solution for all the spare parts requirements for your car. The Brake pad with part number 025 220 7619 is 100% MEYLE genuine. MEYLE-ORIGINAL: True to OE. Fitting Position Front Axle, Width 175,1 mm, Height 1 69,1 mm, Height 2 78,2 mm, Thickness 19,2 mm, prepared for wear indicator, with anti-squeak plate | My Car Part is your one-stop solution for all the spare parts requirements for your car. The Brake pad with part number 025 202 1717 is 100% MEYLE genuine. MEYLE-ORIGINAL: True to OE. Fitting Position Front Axle, Width 131,8 mm, Height 77,3 mm, Thickness 17,3 mm, prepared for wear indicator, with anti-squeak plate | ||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.