REAR BRAKE PAD 0252179216/PD – PORSCHE
₹3,400.00
Did you like this product? Add to favorites now and follow the product.

+91 70119 16391 Start Live Chat
Description
My Car Part is your one-stop solution for all the spare parts requirements for your car. The Brake pad with part number 025 217 9216/PD is 100% MEYLE genuine.
MEYLE-PD: Advanced performance and design.
Fitting Position Rear Axle, Width 112 mm, Height 73,2 mm, Thickness 16 mm, prepared for wear indicator, with anti-squeak plate, Quality PREMIUM
Additional information
HSN Code | 87089900 |
---|---|
Brand | MEYLE (German ) |
Quick Comparison
Settings | REAR BRAKE PAD 0252179216/PD - PORSCHE remove | FRONT BRAKE PAD 025 221 8719 - BMW : X1 ( F48 ) remove | BOOSTER ASSY 472108923R - DATSUN REDI GO, RENAULT KWID remove | FRONT BRAKE PAD 0252238317 - AUDI : A4 ( 8W2 ) remove | REAR BRAKE PAD 0252230717 - AUDI: A6 / A8 / Q7 remove | FRONT BRAKE PAD 0252207619 - MB : W205 /213 remove | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | REAR BRAKE PAD 0252179216/PD - PORSCHE remove | FRONT BRAKE PAD 025 221 8719 - BMW : X1 ( F48 ) remove | BOOSTER ASSY 472108923R - DATSUN REDI GO, RENAULT KWID remove | FRONT BRAKE PAD 0252238317 - AUDI : A4 ( 8W2 ) remove | REAR BRAKE PAD 0252230717 - AUDI: A6 / A8 / Q7 remove | FRONT BRAKE PAD 0252207619 - MB : W205 /213 remove | ||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||
SKU | 025 217 9216/PD | 025 221 8719 | 472108923R | 025 223 8317 | 025 223 0717 | 025 220 7619 | ||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||
Price | ₹3,400.00 | ₹4,350.00 | ₹2,660.00 | ₹4,750.00 | ₹4,250.00 | ₹5,050.00 | ||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||
Content | My Car Part is your one-stop solution for all the spare parts requirements for your car. The Brake pad with part number 025 217 9216/PD is 100% MEYLE genuine. MEYLE-PD: Advanced performance and design. Fitting Position Rear Axle, Width 112 mm, Height 73,2 mm, Thickness 16 mm, prepared for wear indicator, with anti-squeak plate, Quality PREMIUM | My Car Part is your one-stop solution for all the spare parts requirements for your car. The Brake pad with part number 025 221 8719 is 100% MEYLE genuine. MEYLE-ORIGINAL: True to OE. Fitting Position Front Axle, Width 129 mm, Height 1 64,2 mm, Height 2 70,6 mm, Thickness 18,3 mm, prepared for wear indicator, with anti-squeak plate | My Car Part is your one-stop solution for all the spare parts requirements for your car. The Booster Assy with part number 472108923R is 100% genuine. Manufaturer Name: Renault Nissan Automotive India Pvt. Ltd. Compatibility KWID 0.8L / 1.0L | Petrol | REDI GO 0.8L / 1.0L | Petrol | | My Car Part is your one-stop solution for all the spare parts requirements for your car. The Brake pad with part number 025 223 8317 is 100% MEYLE genuine. MEYLE-ORIGINAL: True to OE. Fitting Position Front Axle, Width 155 mm, Height 63.8 mm, Thickness 17 mm, Number of wear indicators 1 Per axle, incl. wear warning contact, Warning Contact Length 210 mm, with anti-squeak plate | My Car Part is your one-stop solution for all the spare parts requirements for your car. The Brake pad with part number 025 223 0717 is 100% MEYLE genuine. MEYLE-ORIGINAL: True to OE. Fitting Position Rear Axle, Width 129 mm, Height 65,3 mm, Thickness 17 mm, not prepared for wear indicator, with anti-squeak plate | My Car Part is your one-stop solution for all the spare parts requirements for your car. The Brake pad with part number 025 220 7619 is 100% MEYLE genuine. MEYLE-ORIGINAL: True to OE. Fitting Position Front Axle, Width 175,1 mm, Height 1 69,1 mm, Height 2 78,2 mm, Thickness 19,2 mm, prepared for wear indicator, with anti-squeak plate | ||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.