RAER BRAKE PAD 0252148717 -BMW:X3(E83) ,X5(E53)
₹2,100.00
Did you like this product? Add to favorites now and follow the product.

+91 70119 16391 Start Live Chat
Description
My Car Part is your one-stop solution for all the spare parts requirements for your car. The Brake pad with part number 025 214 8717 is 100% MEYLE genuine.
MEYLE-ORIGINAL: True to OE.
Fitting Position Rear Axle, Width 123.2 mm, Height 59.4 mm, Thickness 17 mm, prepared for wear indicator, with anti-squeak plate
Additional information
HSN Code | 87089900 |
---|---|
Brand | MEYLE (German ) |
Quick Comparison
Settings | RAER BRAKE PAD 0252148717 -BMW:X3(E83) ,X5(E53) remove | RR BRAKE SHOE 440606086R - DATSUN REDI GO, RENAULT KWID remove | FRT BRAKE PAD 410604979R - DATSUN REDI GO, RENAULT KWID remove | REAR BRAKE PAD 0252128217 -BMW : X5(F15,F85) remove | REAR BRAKE PAD 0252230717 - AUDI: A6 / A8 / Q7 remove | FRONT BRAKE PAD 0252203219 - MB : W 205/W213 remove | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | RAER BRAKE PAD 0252148717 -BMW:X3(E83) ,X5(E53) remove | RR BRAKE SHOE 440606086R - DATSUN REDI GO, RENAULT KWID remove | FRT BRAKE PAD 410604979R - DATSUN REDI GO, RENAULT KWID remove | REAR BRAKE PAD 0252128217 -BMW : X5(F15,F85) remove | REAR BRAKE PAD 0252230717 - AUDI: A6 / A8 / Q7 remove | FRONT BRAKE PAD 0252203219 - MB : W 205/W213 remove | ||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
SKU | 025 214 8717 | 440606086R | 410604979R | 025 212 8217 | 025 223 0717 | 025 220 3219 | ||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||
Price | ₹2,100.00 | ₹1,634.00 | ₹2,090.00 | ₹2,800.00 | ₹4,250.00 | ₹3,500.00 | ||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||
Content | My Car Part is your one-stop solution for all the spare parts requirements for your car. The Brake pad with part number 025 214 8717 is 100% MEYLE genuine. MEYLE-ORIGINAL: True to OE. Fitting Position Rear Axle, Width 123.2 mm, Height 59.4 mm, Thickness 17 mm, prepared for wear indicator, with anti-squeak plate | My Car Part is your one-stop solution for all the spare parts requirements for your car. The RR Brake Shoe with part number 440606086R is 100% genuine. Manufaturer Name: Renault Nissan Automotive India Pvt. Ltd. Compatibility KWID 0.8L / 1.0L | Petrol | REDI GO 0.8L / 1.0L | Petrol | | My Car Part is your one-stop solution for all the spare parts requirements for your car. The Front Brake Pad with part number 410604979R is 100% genuine. Manufaturer Name: Renault Nissan Automotive India Pvt. Ltd. Compatibility KWID 0.8L / 1.0L | Petrol | REDI GO 0.8L / 1.0L | Petrol | | My Car Part is your one-stop solution for all the spare parts requirements for your car. The Brake pad with part number 025 212 8217 is 100% MEYLE genuine. MEYLE-ORIGINAL: True to OE. Fitting Position Rear Axle, Width 121,8 mm, Height 1 57,8 mm, Height 2 58 mm, Thickness 17,3 mm, excl. wear warning contact, prepared for wear indicator, with anti-squeak plate | My Car Part is your one-stop solution for all the spare parts requirements for your car. The Brake pad with part number 025 223 0717 is 100% MEYLE genuine. MEYLE-ORIGINAL: True to OE. Fitting Position Rear Axle, Width 129 mm, Height 65,3 mm, Thickness 17 mm, not prepared for wear indicator, with anti-squeak plate | My Car Part is your one-stop solution for all the spare parts requirements for your car. The Brake pad with part number 025 220 3219 is 100% MEYLE genuine. MEYLE-ORIGINAL: True to OE. Fitting Position Front Axle, Width 144 mm, Height 1 59.9 mm, Height 2 69.8 mm, Thickness 19.3 mm, prepared for wear indicator, with anti-squeak plate, with adhesive film, with screws | ||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.