MOTOR & FAN 214813179R DATSUN REDI GO RENAULT KWID
₹2,019.00
Did you like this product? Add to favorites now and follow the product.

+91 70119 16391 Start Live Chat
Description
My Car Part is your one-stop solution for all the spare parts requirements for your car. The Motor & fan with part number 214813179R is 100% genuine. Manufaturer Name: Renault Nissan Automotive India Pvt. Ltd.
Compatibility
KWID 0.8L / 1.0L | Petrol |
REDI GO 0.8L / 1.0L | Petrol |
Additional information
HSN Code | 87089900 |
---|---|
make | DATSUN, Kwid, Redi-go, RENAULT |
Quick Comparison
Settings | MOTOR & FAN 214813179R DATSUN REDI GO RENAULT KWID remove | ARM COMPLETE-LWR,RH 545004LA0A - DATSUN GO, GO+, RENAULT PULSE, SCALA, NISSAN MICRA, SUNNY remove | ARM COMPLETE-LWR,RH 545005792R - DATSUN REDI GO , RENAULT KWID remove | ARM COMPLETE-LWR,LH 545012166R - DATSUN REDI GO , RENAULT KWID remove | OIL CHMABER 111117396R - DATSUN REDI GO , RENAULT KWID remove | HEATER CORE 271152343R - DATSUN REDI GO, RENAULT KWID remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | MOTOR & FAN 214813179R DATSUN REDI GO RENAULT KWID remove | ARM COMPLETE-LWR,RH 545004LA0A - DATSUN GO, GO+, RENAULT PULSE, SCALA, NISSAN MICRA, SUNNY remove | ARM COMPLETE-LWR,RH 545005792R - DATSUN REDI GO , RENAULT KWID remove | ARM COMPLETE-LWR,LH 545012166R - DATSUN REDI GO , RENAULT KWID remove | OIL CHMABER 111117396R - DATSUN REDI GO , RENAULT KWID remove | HEATER CORE 271152343R - DATSUN REDI GO, RENAULT KWID remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | 214813179R | 545004LA0A | 545005792R | 545012166R | 111117396R | 271152343R | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | ₹2,019.00 | ₹2,512.00 | ₹1,700.00 | ₹1,700.00 | ₹1,830.00 | ₹761.00 | ||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | My Car Part is your one-stop solution for all the spare parts requirements for your car. The Motor & fan with part number 214813179R is 100% genuine. Manufaturer Name: Renault Nissan Automotive India Pvt. Ltd. Compatibility KWID 0.8L / 1.0L | Petrol | REDI GO 0.8L / 1.0L | Petrol | | My Car Part is your one-stop solution for all the spare parts requirements for your car. The suspension arm with part number 545004LA0A is 100% genuine. Manufacturer Name: Renault Nissan Automotive India Pvt. Ltd. Compatibility GO 1ST GEN | Petrol | 03.2014 - 04.2020 GO+ 1ST GEN | Petrol | 01.2015 - 04.2020 | My Car Part is your one-stop solution for all the spare parts requirements for your car. The suspension arm with part number 545005792R is 100% genuine. Manufacturer Name: Renault Nissan Automotive India Pvt. Ltd. Compatibility KWID 0.8L / 1.0L | Petrol | 02.2015 - 09.2019 REDI GO 0.8L / 1.0L | Petrol | 04.2016 - 04.2020 | My Car Part is your one-stop solution for all the spare parts requirements for your car. The suspension arm with part number 545012166R is 100% genuine. Manufacturer Name: Renault Nissan Automotive India Pvt. Ltd. Compatibility KWID 0.8L / 1.0L | Petrol | 02.2015 - 09.2019 REDI GO 0.8L / 1.0L | Petrol | 04.2016 - 04.2020 | My Car Part is your one-stop solution for all the spare parts requirements for your car. The oil chamber with part number 111117396R is 100% genuine. Manufacturer Name: Renault Nissan Automotive India Pvt. Ltd. Compatibility KWID 0.8L / 1.0L | Petrol | REDI GO 0.8L / 1.0L | Petrol | | My Car Part is your one-stop solution for all the spare parts requirements for your car. The Heater Core with part number 271152343R is 100% genuine. Manufaturer Name: Renault Nissan Automotive India Pvt. Ltd. Compatibility KWID 0.8L / 1.0L | Petrol | REDI GO 0.8L / 1.0L | Petrol | | ||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.