FRONT BRAKE PAD 0252339719 – RANGE ROVER
₹5,150.00
Did you like this product? Add to favorites now and follow the product.

+91 70119 16391 Start Live Chat
Description
My Car Part is your one-stop solution for all the spare parts requirements for your car. The Brake pad with part number 025 233 9719 is 100% MEYLE genuine.
MEYLE-ORIGINAL: True to OE.
Fitting Position Front Axle, Width 1 155.4 mm, Width 2 [mm] 156.6 mm, Height 73.5 mm, Thickness 18.9 mm, prepared for wear indicator, with anti-squeak plate
Additional information
Brand | MEYLE (German ) |
---|---|
HSN Code | 87089900 |
Quick Comparison
Settings | FRONT BRAKE PAD 0252339719 - RANGE ROVER remove | FRONT BRAKE PAD 0252207619 - MB : W205 /213 remove | ROTOR DISC-BRAKE,FRONT 402066809R - DATSUN REDI GO, RENAULT KWID remove | REAR BRAKE PAD 0252243716 - MB :W (213 ) , CLS remove | REAR BRAKE PAD 0252214116/PD - JLR/LAND ROVER/VOLVO remove | FRONT BRAKE PAD 0252331320 - BMW: X1(E84),3(E90) remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | FRONT BRAKE PAD 0252339719 - RANGE ROVER remove | FRONT BRAKE PAD 0252207619 - MB : W205 /213 remove | ROTOR DISC-BRAKE,FRONT 402066809R - DATSUN REDI GO, RENAULT KWID remove | REAR BRAKE PAD 0252243716 - MB :W (213 ) , CLS remove | REAR BRAKE PAD 0252214116/PD - JLR/LAND ROVER/VOLVO remove | FRONT BRAKE PAD 0252331320 - BMW: X1(E84),3(E90) remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | 025 233 9719 | 025 220 7619 | 402066809R | 025 224 3716 | 025 221 4116/PD | 025 233 1320 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | ₹5,150.00 | ₹5,050.00 | ₹1,287.00 | ₹3,900.00 | ₹4,200.00 | ₹3,150.00 | ||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | My Car Part is your one-stop solution for all the spare parts requirements for your car. The Brake pad with part number 025 233 9719 is 100% MEYLE genuine. MEYLE-ORIGINAL: True to OE. Fitting Position Front Axle, Width 1 155.4 mm, Width 2 [mm] 156.6 mm, Height 73.5 mm, Thickness 18.9 mm, prepared for wear indicator, with anti-squeak plate | My Car Part is your one-stop solution for all the spare parts requirements for your car. The Brake pad with part number 025 220 7619 is 100% MEYLE genuine. MEYLE-ORIGINAL: True to OE. Fitting Position Front Axle, Width 175,1 mm, Height 1 69,1 mm, Height 2 78,2 mm, Thickness 19,2 mm, prepared for wear indicator, with anti-squeak plate | My Car Part is your one-stop solution for all the spare parts requirements for your car. The Rotor Disc-Brake Front with part number 402066809R is 100% genuine. Manufaturer Name: Renault Nissan Automotive India Pvt. Ltd. Compatibility KWID 0.8L / 1.0L | Petrol | REDI GO 0.8L / 1.0L | Petrol | | My Car Part is your one-stop solution for all the spare parts requirements for your car. The Brake pad with part number 025 224 3716 is 100% MEYLE genuine. MEYLE-ORIGINAL: True to OE. Fitting Position Rear Axle, Width 114,1 mm, Height 1 64,4 mm, Height 2 55,4 mm, Thickness 16,7 mm, prepared for wear indicator, with anti-squeak plate. | My Car Part is your one-stop solution for all the spare parts requirements for your car. The Brake pad with part number 025 221 4116/PD is 100% MEYLE genuine. MEYLE-PD: Advanced performance and design. Fitting Position Rear Axle, Width 122,6 mm, Height 1 56,2 mm, Height 2 59,7 mm, Thickness 16,2 mm, prepared for wear indicator, with anti-squeak plate | My Car Part is your one-stop solution for all the spare parts requirements for your car. The Brake pad with part number 025 233 1320 is 100% MEYLE genuine. MEYLE-ORIGINAL: True to OE. Fitting Position Front Axle, Width 155.1 mm, Height 68.3 mm, Thickness 20.3 mm, prepared for wear indicator, with anti-squeak plate | ||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.