ARM COMPLETE-LWR,RH 54501B4000 -HYUNDAI AURA, GRAND I10, SANTRO, XCENT
₹1,783.00
Did you like this product? Add to favorites now and follow the product.

+91 70119 16391 Start Live Chat
Description
My Car Part is your one-stop solution for all the spare parts requirements for your car. The suspension arm with part number 54501B4000 is 100% genuine. Manufacturer Name: Mobis India Limited
AURA | Petrol |01.2020 – 01.2023
AURA | Diesel 01.2020 – 01.2023
GRAND I10 | Petrol |08.2013 – 01.2021
GRAND I10 | Diesel |08.2013 – 01.2021
SANTRO | Petrol |10.2018 – 05.2022
XCENT | Diesel |08.2013 – 10.2020
XCENT | Petrol |08.2013 – 10.2020
Additional information
HSN Code | 87089900 |
---|---|
make | Hyundai, i10 grand, Aura, santro, Xcent |
Quick Comparison
Settings | ARM COMPLETE-LWR,RH 54501B4000 -HYUNDAI AURA, GRAND I10, SANTRO, XCENT remove | STRUT ASSY-FR,RH 54660C7000 - HYUNDAI I20 ELITE remove | STRUT ASSY-FR,LH 546500X000 -HYUNDAI I10 remove | STRUT ASSY-FR,RH 546601J200 - HYUNDAI I20 remove | STRUT ASSY-FR,RH 546601J651 - HYUNDAI I20 remove | STRUT ASSY-FR,RH 54650H6000 - HYUNDAI VERNA 5TH GEN remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ARM COMPLETE-LWR,RH 54501B4000 -HYUNDAI AURA, GRAND I10, SANTRO, XCENT remove | STRUT ASSY-FR,RH 54660C7000 - HYUNDAI I20 ELITE remove | STRUT ASSY-FR,LH 546500X000 -HYUNDAI I10 remove | STRUT ASSY-FR,RH 546601J200 - HYUNDAI I20 remove | STRUT ASSY-FR,RH 546601J651 - HYUNDAI I20 remove | STRUT ASSY-FR,RH 54650H6000 - HYUNDAI VERNA 5TH GEN remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | 54501B4000 | 54660C7000 | 546500X000 | 546601J200 | 546601J651 | 54660H6000 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | ₹1,783.00 | ₹1,497.00 | ₹1,245.00 | ₹2,134.00 | ₹2,111.00 | ₹1,830.00 | ||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | My Car Part is your one-stop solution for all the spare parts requirements for your car. The suspension arm with part number 54501B4000 is 100% genuine. Manufacturer Name: Mobis India Limited AURA | Petrol |01.2020 - 01.2023 AURA | Diesel 01.2020 - 01.2023 GRAND I10 | Petrol |08.2013 - 01.2021 GRAND I10 | Diesel |08.2013 - 01.2021 SANTRO | Petrol |10.2018 - 05.2022 XCENT | Diesel |08.2013 - 10.2020 XCENT | Petrol |08.2013 - 10.2020 | My Car Part is your one-stop solution for all the spare parts requirements for your car. The Suspension Strut with part number 54660C7000 is 100% genuine. Manufacturer Name: Mobis India Limited I20 ELITE| Petrol |08.2014 - 07.2020 | My Car Part is your one-stop solution for all the spare parts requirements for your car. The Suspension Strut with part number 546500X000 is 100% genuine. Manufacturer Name: Mobis India Limited I10| Petrol |09.2007 - 08.2013 | My Car Part is your one-stop solution for all the spare parts requirements for your car. The Suspension Strut with part number 546601J200 is 100% genuine. Manufacturer Name: Mobis India Limited I20 | Petrol |10.2008 - 03.2012 I20 | Diesel | 10.2008 - 03.2012 | My Car Part is your one-stop solution for all the spare parts requirements for your car. The Suspension Strut with part number 546601J651 is 100% genuine. Manufacturer Name: Mobis India Limited I20 | Petrol |10.2008 - 03.2012 I20 | Diesel | 10.2008 - 03.2012 | My Car Part is your one-stop solution for all the spare parts requirements for your car. The Suspension Strut with part number 54660H6000 is 100% genuine. Manufacturer Name: Mobis India Limited VERNA| Petrol |08.2017 - 05.2020 | ||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.