ARM COMPLETE-LWR,LH 54500B4000 -HYUNDAI AURA, GRAND I10, SANTRO, XCENT
₹1,783.00
Did you like this product? Add to favorites now and follow the product.

+91 70119 16391 Start Live Chat
Description
My Car Part is your one-stop solution for all the spare parts requirements for your car. The suspension arm with part number 54500B4000 is 100% genuine. Manufacturer Name: Mobis India Limited
AURA | Petrol |01.2020 – 01.2023
AURA | Diesel 01.2020 – 01.2023
GRAND I10 | Petrol |08.2013 – 01.2021
GRAND I10 | Diesel |08.2013 – 01.2021
SANTRO | Petrol |10.2018 – 05.2022
XCENT | Diesel |08.2013 – 10.2020
XCENT | Petrol |08.2013 – 10.2020
Additional information
HSN Code | 87089900 |
---|---|
make | Hyundai, i10 grand, Aura, santro, Xcent |
Quick Comparison
Settings | ARM COMPLETE-LWR,LH 54500B4000 -HYUNDAI AURA, GRAND I10, SANTRO, XCENT remove | STRUT ASSY-FR,RH 546600X000 -HYUNDAI I10 remove | STRUT ASSY-FR,RH 54660C7000 - HYUNDAI I20 ELITE remove | STRUT ASSY-FR,RH 54661A0100 - HYUNDAI CRETA remove | STRUT ASSY-FR,RH 54660B4000 - HYUNDAI GRAND I10, XCENT remove | ARM COMPLETE-LWR,RH 545004LA0A - DATSUN GO, GO+, RENAULT PULSE, SCALA, NISSAN MICRA, SUNNY remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ARM COMPLETE-LWR,LH 54500B4000 -HYUNDAI AURA, GRAND I10, SANTRO, XCENT remove | STRUT ASSY-FR,RH 546600X000 -HYUNDAI I10 remove | STRUT ASSY-FR,RH 54660C7000 - HYUNDAI I20 ELITE remove | STRUT ASSY-FR,RH 54661A0100 - HYUNDAI CRETA remove | STRUT ASSY-FR,RH 54660B4000 - HYUNDAI GRAND I10, XCENT remove | ARM COMPLETE-LWR,RH 545004LA0A - DATSUN GO, GO+, RENAULT PULSE, SCALA, NISSAN MICRA, SUNNY remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | 54500B4000 | 546600X000 | 54660C7000 | 54661A0100 | 54660B4000 | 545004LA0A | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | ₹1,783.00 | ₹1,245.00 | ₹1,497.00 | ₹3,099.00 | ₹1,404.00 | ₹2,512.00 | ||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | My Car Part is your one-stop solution for all the spare parts requirements for your car. The suspension arm with part number 54500B4000 is 100% genuine. Manufacturer Name: Mobis India Limited AURA | Petrol |01.2020 - 01.2023 AURA | Diesel 01.2020 - 01.2023 GRAND I10 | Petrol |08.2013 - 01.2021 GRAND I10 | Diesel |08.2013 - 01.2021 SANTRO | Petrol |10.2018 - 05.2022 XCENT | Diesel |08.2013 - 10.2020 XCENT | Petrol |08.2013 - 10.2020 | My Car Part is your one-stop solution for all the spare parts requirements for your car. The Suspension Strut with part number 546600X000 is 100% genuine. Manufacturer Name: Mobis India Limited I10| Petrol |09.2007 - 08.2013 | My Car Part is your one-stop solution for all the spare parts requirements for your car. The Suspension Strut with part number 54660C7000 is 100% genuine. Manufacturer Name: Mobis India Limited I20 ELITE| Petrol |08.2014 - 07.2020 | My Car Part is your one-stop solution for all the spare parts requirements for your car. The Suspension Strut with part number 54661A0100 is 100% genuine. Manufacturer Name: Mobis India Limited CRETA| Petrol |06.2015 - 03.2020 CRETA | Diesel |06.2015 - 03.2020 | My Car Part is your one-stop solution for all the spare parts requirements for your car. The Suspension Strut with part number 54660B4000 is 100% genuine. Manufacturer Name: Mobis India Limited GRAND I10| Petrol |08.2013 - 01.2021 XCENT| Petrol |08.2013 - 10.2020 | My Car Part is your one-stop solution for all the spare parts requirements for your car. The suspension arm with part number 545004LA0A is 100% genuine. Manufacturer Name: Renault Nissan Automotive India Pvt. Ltd. Compatibility GO 1ST GEN | Petrol | 03.2014 - 04.2020 GO+ 1ST GEN | Petrol | 01.2015 - 04.2020 | ||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.